Share this story!
Leigh On Sea News: Local Election Results – THE results for the May 2 Local Elections are as follows:
Overall turnout: 30.74%
Belfairs
Turnout: 34.87%
Total Votes: 2,565
Belfairs – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Cummins | Stephen Joseph | Liberal Democrat | 86 | Not elected |
Evans | Gareth Peter | Independent | 419 | Not elected |
Love | Nathaniel William | The Green Party | 693 | Not elected |
Main | Graham Arthur | Labour Party | 320 | Not elected |
Smith | Lizzie | Confelicity | 32 | Not elected |
Warren | Jack Anthony | The Conservative Party Candidate | 1,006 | Elected |
Blenheim Park
Turnout: 33.67%
Total Votes: 2,722
Blenheim Park – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Austin | Pamela Helen | Liberal Democrat | 103 | Not elected |
Boyd | Helen | The Conservative Party Candidate | 677 | Not elected |
Evans | Keith Ian | Independent | 561 | Not elected |
Lancos | Luis Miguel | Confelicity | 26 | Not elected |
Nadeem | Shahid | Labour and Co-operative Party | 1,089 | Elected |
Smith | Lynn Katherine | Heritage Party – Freedom. Family. Nation. | 28 | Not elected |
Sutherland | AJ | The Green Party | 223 | Not elected |
Chalkwell
Turnout: 33.72%
Total Votes: 2,388
Chalkwell – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Courtenay | James Ian | The Conservative Party Candidate | 975 | Elected |
Hind | Christopher Nathan | Liberal Democrat | 130 | Not elected |
O’Connor | Mike | Labour Party | 868 | Not elected |
Patel | Roma | Confelicity | 73 | Not elected |
Vessey-Miller | James Anthony Thomas | The Green Party | 331 | Not elected |
Eastwood Park
Turnout: 34.47%
Total Votes: 2,517
Eastwood Park – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Clarke | Christopher Richard | Labour Party | 193 | Not elected |
Ekins | Lauren | The Green Party | 78 | Not elected |
Poulton | Dave | Liberal Democrat | 1,419 | Elected |
Spooner | Simon Alec Robert | Confelicity | 53 | Not elected |
Weaver | Verina France | The Conservative Party Candidate | 762 | Not elected |
Leigh
Turnout: 40.91%
Total Votes: 2,996
Leigh – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Allen | Stuart William | The Green Party | 1,725 | Elected |
Canet-Espi | Mary Modupe | The Conservative Party Candidate | 342 | Not elected |
De Tourtoulon | Jean | Liberal Democrat | 637 | Not elected |
Gurram | Malla Reddy | Labour Party | 202 | Not elected |
Miller | James Daniel | Confelicity | 80 | Not elected |
Prittlewell
Turnout: 33.84%
Total Votes: 2,645
Prittlewell – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Craddock | Pierre | Liberal Democrat | 142 | Not elected |
Garston | David Alexander | The Conservative Party Candidate | 1,032 | Elected |
Jones | Simon James | Confelicity | 87 | Not elected |
Kelly | Leanne | Independent | 170 | Not elected |
Learmouth | RJ | The Green Party | 220 | Not elected |
Webster | Chris | Labour Party | 971 | Not elected |
St Laurence
Turnout: 29.6%
Total Votes: 2,327
St Laurence – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Faulkner-Hatt | Madison Georgia | Labour Party | 1,164 | Elected |
Gittus | Simon | The Green Party | 120 | Not elected |
Malone | Kev | Liberal Democrat | 148 | Not elected |
Pettengell | Samuel Leonard | The Conservative Party Candidate | 790 | Not elected |
Van Deventer | Sandy | Confelicity | 93 | Not elected |
St Luke’s
Turnout: 25.99%
Total Votes: 2,081
St Luke’s – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Ayling | Brian | Independent | 212 | Not elected |
Ball | Adam James | Heritage Party – Freedom. Family. Nation. | 61 | Not elected |
Beggs | Brian Mark | The Conservative Party Candidate | 534 | Not elected |
Boulton | Sara-Jayne | Liberal Democrat | 69 | Not elected |
Hills | Joleen | Confelicity | 84 | Not elected |
Hogrebe | Tilly | The Green Party | 191 | Not elected |
Norman | Jane | Labour Party | 911 | Elected |
Victoria
Turnout: 20.07%
Total Votes: 1,844
Victoria – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Arscott | Bernard Christopher | The Conservative Party Candidate | 298 | Not elected |
Edey | Philip Mark | Liberal Democrat | 100 | Not elected |
Gilbert | Ian David | Labour Party | 1,109 | Elected |
Humphrys | Jonathan Alexander Douglas | Confelicity | 61 | Not elected |
Walker | Peter | The Green Party | 180 | Not elected |
Wiseman | Sandra | Heritage Party – Freedom. Family. Nation | 76 | Not elected |
West Leigh
Turnout: 40.84%
Total Votes: 2,912
West Leigh – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Deeney | Gemma Marie | The Green Party | 413 | Not elected |
Morrison | James George | Labour Party | 407 | Not elected |
Salter | Lesley Pamela | The Conservative Party Candidate | 1,086 | Elected |
Wexham | Peter | Liberal Democrat | 895 | Not elected |
Wilkes | Jane Mary | Confelicity | 96 | Not elected |
Westborough
Turnout: 25.81%
Total Votes: 1,977
Westborough – Use first column for candidate surname then move across for candidate first name, party, number of votes and elected. | ||||
Candidate surname | Candidate first name | Party | Number of votes | Elected |
Edey | Suzanna Marie | Liberal Democrat | 186 | Not elected |
Hughes | Noah | Confelicity | 74 | Not elected |
Jordan | Stephen David | The Green Party | 263 | Not elected |
Kinsella | Pamela Dawn | Labour Party | 1,063 | Elected |
Vel | Dr | The Conservative Party Candidate | 375 | Not elected |
Read more.
Visit: https://leigh-on-sea.news
Contact us. Email: [email protected]
Facebook: https://www.facebook.com/leighonsea.news
Twitter: @leighonsea_news
Instagram: https://www.instagram.com/leighonsea.news